2009 Wrangler Division Rodeo #3 Date: 30-May-09  
                     
  Bull Riding Score Pts   Chute Dogging Time Pts   Tie Down Roping Time Pts
1     10 1 Opie Tyler 3.38 10 1 Pake Sorey 26.65 10
2     9 2 Sofich Blake 3.56 9 2 Blake Sofich 26.98 9
3 NO RIDES   8 3 Nyman Quinton 4.56 8 3     8
4     7 4 Siminoe Jordan 6.56 7 4     7
5     6 5 James William 8.85 6 5     6
6     5 6 Nyman Nic 12.34 5 6     5
7     4 7 Carleton Cody 17.25 4 7     4
8     3 8 Robinson Garrett 19.62 3 8     3
9     2 9 Arritola Zalin 28.99 2 9     2
10     1 10     1 10     1
  Boys Goat Tying Time Pts   Ribbon Roping Time Pts   Boys Breakaway Time Pts
1 Blake Sofich 11.15 10 1 Campbell / Campbell 10.86 10 1 Graham Jack 2.25 10
2 Colton Campbell 12.47 9 2 Tye / Garcia 12.41 9 2 Robinson Garrett 2.31 9
3 Nic Nyman 12.72 8 3 Siminoe / Eastman 13.45 8 3 Opie Tyler 2.84 8
4 Johnny Pederson 13.67 7 4 Sorey / Sorey 13.55 7 4 Campbell Colton 2.90 7
5 Zalin Arritola 14.80 6 5 Sofich / James 14.41 6 5 Nyman Quinton 3.53 6
6 Jordan Tye 16.74 5 6 Nyman / Loper 15.12 5 6 Pederson Johnny 3.62 5
7 Tate Gentry 16.87 4 7 Hill / Hill 15.80 4 7 Carleton Cody 6.53 4
8 Garrett Robinson 18.15 3 8 Robinson / Smith 16.96 3 8 Nyman Nic 6.78 3
9 Rial Englehart 18.24 2 9 Arritola / Landon 19.09 2 9 Tye Jordan 14.72 2
10 Jack Graham 18.24 1 10     1 10 Gentry Tate 15.85 1
                       
  Team Roping Headers Time Pts   Team Roping Heelers Time Pts   Girls Goat Tying Time Pts
1 Jordan Tye 10.29 10 1 Nic Nyman 10.29 10 1 Loper Jessie 9.79 10
2 Colton Campbell 20.94 9 2 Tyler Opie 20.94 9 2 Kamm Kaci 10.11 9
3 Kaci Kamm 26.18 8 3 Riley Rae Sappington 26.18 8 3 Garcia Emily 11.16 8
4     7 4     7 4 Scotto Natalie 11.41 7
5     6 5     6 5 Eastman Kelsi 11.89 6
6     5 6     5 6 Hibbs Carly 13.22 5
7     4 7     4 7 Hill Raeann 13.67 4
8     3 8     3 8 Harrison Bailey 14.12 3
9     2 9     2 9 Greenup Blake 14.83 2
10     1 10     1 10 Sorey Emily 15.23 1
  Barrel Racing Time Pts   Pole Bending Time Pts   Girls Breakaway Score Pts
1 Kamm Kaci 15.87 10 1 Harrison Bailey 20.33 10 1 Hill Raeann 7.18 10
2 Landon Paige 16.21 9 2 Dockins Taylor 20.83 9 2 Corbett Lainey 9.83 9
3 Urbach Alexis 16.22 8 3 Loper Jessie 21.33 8 3 Loper Jessie 18.06 8
4 Garcia Emily 16.34 7 4 Campbell Caitlin 22.46 7 4     7
5 Dockins Taylor 16.62 6 5 Hill Raeann 23.14 6 5     6
6 Harrison Bailey 16.63 5 6 Sappington Riley Rae 23.41 5 6     5
7 Hibbs Courtney 16.64 4 7 Britt Shandie 23.49 4 7     4
8 Smith Dally Sue 16.66 3 8 Greenup Blake 25.34 3 8     3
9 Byram Harley 16.78 2 9 Corbett Lainey 27.38 2 9     2
10 Loper Jessie 16.87 1 10 Hibbs Courtney 27.38 1 10     1